46.6 MPG 6.6 litres/100km 160.9 g/km

Chevrolet Epica 2.0 Vcdi Lt Manual MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Chevrolet Epica 2.0 Vcdi Lt Manual cars.

average fuel consumption is 46.6 MPG or 6.6 litres/100km

and average CO2 output is 160.9 g/km

based on 2913 models.

Data table - click on a title to order by column:

Page 7 of 73, showing 40 cars out of 2913 total, starting on 241, ending on 280

Make Model Description Year MPG CO2 (g/km) Compare?
VOLVO XC70, Model Year 2012 D3 FWD DRIVe Manual 2013 51.4 149 Compare?
VOLVO XC70, Model Year 2012 D5 AWD Manual 2013 50.4 149 Compare?
VOLVO XC70, Model Year 2013 D4 AWD Manual 2013 53.3 139 Compare?
VOLVO XC70, Model Year 2013 D4 Manual 2013 53.3 139 Compare?
VOLVO XC70, Model Year 2013 D5 AWD Manual 2013 53.3 139 Compare?
VOLKSWAGEN Golf 3/5 Door Hatchback GTI 2.0 115 bhp Manual 2000 34.9 194 Compare?
TOYOTA RAV4 1.8 VVTi Manual 2000 38.2 175 Compare?
TOYOTA RAV4 2.0 VVTi Manual 2000 32.1 211 Compare?
TOYOTA Picnic 2.0 GS Manual 2000 31.4 215 Compare?
TOYOTA Picnic 2.0 GLS Manual 2000 30.7 217 Compare?
TOYOTA Previa 2.4 VVTi Manual 2000 29.7 228 Compare?
TOYOTA Camry 2.2 Saloon Manual 2000 32.1 214 Compare?
TOYOTA Picnic 2.2 TD Manual 2000 36.2 206 Compare?
TOYOTA Landcruiser 3.0 TD Manual 2000 26.2 287 Compare?
TOYOTA Landcruiser 4.2 TD Manual 2000 25.4 292 Compare?
TOYOTA RAV4 1.8 VVT-i Manual 2001 38.2 175 Compare?
TOYOTA RAV4 2.0 VVT-i Manual 2001 32.1 211 Compare?
TOYOTA Camry 2.2 Saloon Manual 2001 31.4 216 Compare?
TOYOTA Picnic 2.0 GS Manual 2001 31.4 215 Compare?
TOYOTA Picnic 2.0 GLS Manual 2001 30.7 217 Compare?
TOYOTA Previa 2.4 VVT-i Manual 2001 29.7 228 Compare?
TOYOTA Landcruiser 3.0 D4-D Manual 2001 29.7 253 Compare?
TOYOTA Picnic 2.2 TD Manual 2001 36.2 206 Compare?
TOYOTA Landcruiser 4.2 24v TD Manual 2001 25.4 292 Compare?
TOYOTA RAV4 1.8 VVT-i Manual 2001 38.2 175 Compare?
TOYOTA RAV4 2.0 VVT-i Manual 2001 32.1 211 Compare?
TOYOTA Camry 2.2 Saloon Manual 2001 31.4 216 Compare?
TOYOTA Picnic 2.0 GS Manual 2001 31.4 215 Compare?
TOYOTA Picnic 2.0 GLS Manual 2001 30.7 217 Compare?
TOYOTA Previa 2.4 VVT-i Manual 2001 29.7 228 Compare?
TOYOTA Landcruiser 3.0 D4-D Manual 2001 29.7 253 Compare?
TOYOTA Picnic 2.2 TD Manual 2001 36.2 206 Compare?
TOYOTA Landcruiser 4.2 24v TD Manual 2001 25.4 292 Compare?
TOYOTA Landcruiser Colorado 3.0 D4-D Manual 2002 29.7 253 Compare?
TOYOTA Landcruiser Amazon 4.2 24v TD Manual 2002 25.4 292 Compare?
TOYOTA Land Cruiser Amazon 4.2 24v TD Manual 2003 25.4 292 Compare?
TOYOTA Auris Model Year 2010 TR 1.6 V-Matic 6-speed Manual 2010 43.5 153 Compare?
TOYOTA Auris Model Year 2010 T2 1.33 VVT-i 6-speed Manual 2010 48.7 135 Compare?
TOYOTA Auris Model Year 2010 TR 1.33 VVT-i 6-speed Manual 2010 48.7 136 Compare?
TOYOTA Auris Model Year 2010 SR 1.6 V-Matic 6-speed Manual 2010 42.8 154 Compare?